Bindayaka, Jaipur, Rajasthan
GST No. 08AAACJ4360K1ZH
Call 08046042125 92% Response Rate
Product Brochure
Loss In Drying | 1.0% to 2.0% at 110 Degree C |
Form | Powder |
Purity | 98% |
Packaging Type | Bag |
Packaging Size | 25-50 kg |
Ph Value | 7-9 |
View Complete details
Product Brochure
Loss In Drying | 1.0 to 1.5 % at 100 Degree C |
Form | Powder |
Purity | 98-99% |
Packaging Type | HDPE Bag |
Packaging Size | 25-50 kg |
Ph Value | 7-9 |
View Complete details
Product Brochure
Packaging Type | HDPE Bag |
Grade | BB |
Loss In Drying | 1.0 to 2.0 % at at 90 Degree C |
Form | Powder |
Purity | 98% |
Packaging Size | 50 kg |
Shelf Life | 1-2 year |
Ph Value | 7-9 |
View Complete details
Product Brochure
Loss In Drying | 0.5% to 1.0% at 110 Degree C |
Grade | Industrial |
Form | Powder |
Packaging Type | HDPE Bag |
Packaging Size | 50 Kg |
Shelf Life | 1 year |
View Complete details
Product Brochure
Loss In Drying | 1.0% to 1.5% at 110 Degree C |
Grade | E Grade |
Form | Powder |
Purity | 98% |
Packaging Size | 25-50 kg |
Ph Value | 6-8 |
Packaging Type | Bag |
Shelf Life | 1 year |
View Complete details
Product Brochure
Solubility In Water | In-Soluble |
Loss In Drying | 1.0 to 2.0 % at 110 Degree C |
Grade | B Grade |
Form | Powder |
Purity | 97-99% |
Packaging Type | HDPE Bag |
Packaging Size | 50 kg |
Shelf Life | 1-2 year |
Ph Value | 7-9 |
Appearance | Light Pink |
Calcium Stearate | Medium |
View Complete details
Product Brochure
Loss In Drying | 1.5% to 2.0% at 100 Degree C |
Form | Powder |
Purity | 98-99% |
Packaging Type | Bag |
Packaging Size | 25-50kg |
Shelf Life | 1-2 year |
View Complete details
Grade | Industrial Grade |
Form | Powder |
Packaging Type | HDPE Bag |
Packaging Size | 25-50 kg |
Shelf Life | 1 year |
Ph Value | 7-9 |
View Complete details
Solubility In Water | In-Soluble |
Loss In Drying | 1.0 to 1.5 % 100 Degree C |
Grade | DX |
Form | Powder |
Purity | 99% |
Packaging Size | 50 kg |
Shelf Life | 6 month-1 year |
Appearance | Blackish |
Calcium Stearate | Medium |
Packaging Type | HDPE Bag |
View Complete details
Solubility In Water | In-Soluble |
Loss In Drying | 1.5% to 2% at 110 Degree C |
Grade | JM 9350 |
Form | Powder |
Packaging Type | HDPE & Paper Bags, MS Drum |
Packaging Size | 50, 170 Kg |
Shelf Life | 1 year |
Ph Value | 6-8 |
Appearance | Off White |
Calcium Stearate | Rich |
View Complete details
Color | Gray |
Grade | Technical |
Form | Powder |
Purity | 98-100% |
Packaging Type | Bag |
Packaging Size | 25-50 kg |
View Complete details
Solubility In Water | In Soluble |
Loss In Drying | 1.0 to 1.5 % at 100 DegreeC |
Grade | Technical Grade |
Form | Powder |
Purity | 98% |
Packaging Type | Bag |
Packaging Size | 25-50 kg |
Shelf Life | 1-2 year |
View Complete details
Product Brochure
Minimum Order Quantity | 50 Kg |
Packaging Type | HDPE & Paper Bags. |
Solubility In Water | In-Soluble |
Loss In Drying | 1.0 to 2.0 % at 105 Degree C |
Shelf Life | 1 year |
Form | Powder |
Packaging Size | 50 kg |
Ph Value | 6-9 |
Grade | A Special XL |
Appearance | Off White |
Calcium Stearate | Medium |
Additional Information:
View Complete details
Product Brochure
Grade | A 555 |
Solubility | In-Soluble |
Packaging Type | HDPE Bag |
Packaging Size | 50 Kg |
Shelf Life | 1-2 year |
Form | Powder |
Ph Value | 7-9 |
Loss in Drying | 2 % to 3% at 110 Degree C |
Calcium/metallic Stearate | High |
Appearance | Off White |
View Complete details
Loss In Drying | 1.0 to 2.0 % at 110 Degree C |
Grade | 1.0 to 2.0 % at 110 Degree C |
Brand | 1.0 to 2.0 % at 110 Degree C |
Packaging Type | Ganpati |
Packaging Size | Ganpati |
Shelf Life | HS |
Ph Value | HS |
Manufacturer BY | HS |
View Complete details
Grade | Technical Grade |
Form | Powder |
Purity | 98-99% |
Packaging Type | Bag |
Packaging Size | 25-50 Kg |
Shelf Life | 1 year |
View Complete details
Product Brochure
Packaging Type | HDPE Bag |
Physical State | Powder |
Packaging Size | 50 Kg |
Grade Standard | VXL |
Ph Value | 6-8 |
Loss in Drying | 0.5% to 1.0% at 110 Degree C |
Brand | Ganpati |
Appearance | Light Pink |
Calcium Stearate | Medium |
Solubility in Water | In-Soluble |
View Complete details
Product Brochure
Grade Standard | E Grade |
Packaging Type | HDPE Bag |
Physical State | Powder |
Packaging Size | 50 kg |
Shelf Life | 1 year |
Ph Value | 6-8 |
Loss in Drying | 1.0% to 1.5% at 110 Degree C |
Appearance | Off White |
Calcium Stearate | Medium |
Solubility in Water | In-Soluble |
View Complete details
Product Brochure
Grade | HS |
Shelf Life | 1-2 year |
Packaging Type | HDPE Bag |
Packaging Size | 50 kg |
Form | Powder |
Ph Value | 6-8 |
Loss in Drying | 1.0 to 2.0 % at 110 Degree C |
Appearance | Off White |
Calcium/metallic Stearate | High |
Solubility in Water | In Soluble |
View Complete details
Product Brochure
Loss In Drying | 0.5% to 1.0% at 100 Degree C |
Grade | JM 9370 |
Form | Powder |
Purity | 98-99% |
Packaging Type | HDPE & Paper Bag,MS Drum |
Packaging Size | 50,180 kg |
Shelf Life | 1 year |
Ph Value | 6-8 |
Appearance | Blackish |
Calcium Stearate | High |
Solubility in Water | In-Soluble |
View Complete details