Bindayaka, Jaipur, Rajasthan
GST No. 08AAACJ4360K1ZH
Call 08046042125 92% Response Rate
Product Brochure
Form | Powder |
Purity | 99-100% |
Packaging Type | Bag |
Packaging Size | 25-50 kg |
Shelf Life | 1 year |
Ph Value | 6-8 |
View Complete details
Product Brochure
Brand | Ganpati |
Grade | JM 5000 |
Packaging Type | MS Drum |
Packaging Size | 200 kg |
Shelf Life | 6 month - 1 year |
Form | Liquid |
Ph Value | 6-8 |
Appearance | Transparent brown |
View Complete details
Minimum Order Quantity: 50 Kg
Packaging Type | HDPE Bag |
Unit Pack Size | 50 Kg |
Grade | A 1000 |
Form | Powder |
Solubility In Water | In-Soluble |
Usage/Application | Mig Weld Electrodes |
Shelf Life | 1-2 year |
Packaging Size | 50 kg |
Loss in Drying | 1.0 to 2.0 % at at 110 Degree C |
Appearance | Off White |
Calcium Stearate | Rich |
Additional Information:
View Complete details
Product Brochure
Grade | M (Special) |
Packaging Type | MS Drum |
Packaging Size | 200-210 kg |
Shelf Life | 1 year |
Form | Paste |
Ph Value | 6 to 8 of 1.0% w/w Solution |
Appearance | Golden Brown |
Sodium Stearate | Medium |
Solubility in Water at 60°C | Good |
View Complete details
Product Brochure
Form | Paste |
Grade | JM 9500 |
Packaging Type | MS Drum |
PH Value | 6-8 of 1.0% w/w solution |
Shelf Life | 1-2 year |
Packaging Size | 180 kg |
Appearance | Light Yellow |
Sodium Stearate | High |
Solubility in Water | Good at 90 Degree C |
View Complete details
Grade | Technical Grade |
Packaging Type | Bag |
pH Value | 6-9 |
Packaging Size | 180 kg |
Purity | 98% |
Usage/Application | Industrial |
View Complete details
Packaging Type | Drum |
Packaging Size | 25-200 kg |
Shelf Life | 1 year |
Form | Paste |
Usage/Application | Industrial |
Grade | Industrial Grade |
View Complete details
Grade | JM 9300 |
Packaging Type | MS Drum |
Packaging Size | 180 kg |
Shelf Life | 1-2 year |
Form | Paste |
Ph Value | 6-9 of 1.0% W/W solution |
Appearance | Yellowish |
Sodium Stearate | High |
Solubility in Water | Good at 90 Degree C |
View Complete details
Grade | JM 9381 |
PH Value | 7-9 of 1.0% W/W solution |
Shelf Life | 1 year |
Solubility | Good in Water at 90 Degree c |
Packaging Type | HDPE & Paper Bag,MS Drum |
Packaging Size | 50,170 kg |
Form | Powder |
Loss in Drying | 2.0% to 4% at at 110 Degree C |
Appearance | Light Green |
Sodium Stearate | High |
View Complete details
Grade | JM 8080 |
Packaging Type | MS Drum |
Shelf Life | 6 month- 1 year |
Usage/Application | Co2 Wire |
Appearance | Transparent Brown |
Solubility in Water | Good at 70 Degree C |
Packaging Size | 180 kg |
Form | Liquid |
Ph Value | 6-7 of 1.0% W/W solution |
Sodium Stearate | High |
View Complete details
Product Brochure
Physical State | Powder |
Grade | JM 9368 |
Shelf Life | 1-2 year |
Purity | 98% |
Packaging Type | HDPE & Paper Bag, M.S.Drum |
Packaging Size | 50, 170 kg |
Brand | Ganpati |
Loss in Drying | 1.0% to 2.0% at 110 Degree C |
pH Value | -7% to 9% of 1.0% w/w solution |
Appearance | Creamish |
Sodium Stearate | Medium |
Solubility in Water | Good at 110 Degree C |
View Complete details
Product Brochure
Packaging Type | Bag |
Packaging Size | 50-200 kg |
Shelf Life | 6 month- 1 year |
Form | Powder |
Usage/Application | Aluminum Wire |
Ph Value | 7-9 |
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
Packaging Type | Barrel |
Usage/Application | Copper Wire / Deep Drawing / Metal Drawing |
Form | Paste / Compound |
Grade | W Paste |
Shelf Life | 1 year |
Packaging Size | 50-200 kg |
Additional Information:
View Complete details
Product Brochure
Grade | Tyre Bead |
PH Value | 6-9 |
Solubility In Water | In-Soluble |
Shelf Life | 1-2 year |
Loss In Drying | 1.0 to 2.0 % at 90 Degree C |
Form | Powder |
Purity | 98% |
Packaging Type | HDPE Bag,MS Drum |
Packaging Size | 50,190 kg |
Appearance | off white |
Calcium Stearate | High |
View Complete details
Product Brochure
Minimum Order Quantity | 50 Kg |
Material | Calcium Based Dry Powder |
Packaging Type | HDPE Bag |
Unit Pack Size | 50 |
Grade | JM-1005 |
PH Value | 6-8 of 1.0% w/w solution |
Shelf Life | 6 month-1 year |
Form | Powder |
Country of Origin | Made in India |
Packaging Size | 50 kg/180 kg |
Additional Information:
View Complete details
Grade | T 555 |
Packaging Type | MS Drum |
Packaging Size | 200 kg |
Shelf Life | 1-2 year |
Form | Liquid |
Ph Value | 6-8 of 1.0% W/W solution |
View Complete details
Product Brochure
Packaging Type | MS Drum |
Grade | Technical Grade |
Form | Liquid |
Packaging Size | 50, 180 Kg |
Shelf Life | 1-2 year |
Purity | 98% |
View Complete details
Product Brochure
Grade | JM 9355 |
PH Value | 7-9 |
Shelf Life | 1 year |
Packaging Type | HDPE & Paper Bag, MS Drum |
Packaging Size | 50, 170 kg |
Form | Powder |
Usage/Application | Industrial |
Loss in Drying | 1.0 to 1.5 % at 110 Degree C |
Appearance | Off White |
Calcium/Metallic Stearate | Rich |
Solubility in Water | In-Soluble |
View Complete details
Grade | JM 7070 |
Solubility In Water | Satisfactory at 70 Degree C |
Packaging Type | MS Drum |
Packaging Size | 180 kg |
Shelf Life | 1 year |
Form | Paste |
Ph Value | 6-9 of 1.0% W/W solution |
Appearance | Cremish White |
Sodium Stearate | High |
View Complete details
Grade | JM 9352 |
Packaging Type | HDPE & Paper bag, MS Drum |
Packaging Size | 50, 170 kg |
Shelf Life | 1-2 year |
Form | Powder |
Usage/Application | Wire |
Loss in Drying | 1.0% to 1.5% at 100 Degree C |
Appearance | Off White |
Calcium Stearate | Rich |
Solubility in Water | In-Soluble |
View Complete details
Brand | Ganpati |
Grade | JM 6060 |
Packaging Type | MS Drum |
Packaging Size | 180 kg |
Shelf Life | 6 month- 1 year |
Form | Paste |
Ph Value | 7-9 of 1.0% W/W solution |
Appearance | Light Yellow |
Sodium Stearate | High |
Solubility in Water | Good at 40 Degree C |
View Complete details
Grade | A Spl |
PH Value | 6-8 |
Shelf Life | 6 month- 1 year |
Packaging Type | HDPE Bag |
Packaging Size | 50 kg |
Form | Powder |
Usage/Application | Industrial |
Loss in Drying | 0.5% to 1.0% at 110 Degree C |
Appearance | Off White |
Calcium Stearate | High |
Solubility in Water | In-Soluble |
View Complete details
Loss In Drying | 1.0 to 2.0 % at 110 Degree C |
Shelf Life | 1 year |
Solubility | In-Soluble |
Grade | BB Grade |
Form | Powder |
Purity | 98% |
Packaging Type | HDPE Bag |
Ph Value | 7-9 |
Appearance | Light Pink |
Packaging Size | 50 kg |
Calcium Stearate | Medium |
View Complete details
Loss In Drying | 1.5% to 2.0% at 100 Degree C |
Grade | HS Special |
Form | Powder |
Packaging Type | HDPE Bag |
Packaging Size | 50 kg |
Shelf Life | 1-2 year |
Ph Value | 6-8 |
Appearance | Off White |
Calcium Stearate | High |
Solubility in Water | In-Soluble |
View Complete details