Bindayaka, Jaipur, Rajasthan
GST No. 08AAACJ4360K1ZH
Call 08046042125 92% Response Rate
Product Brochure
Form | Paste |
Packaging Type | Drum |
PH Value | 5-7 |
Shelf Life | 6 month -1 Year |
Packaging Size | 50-200 kg |
Usage/Application | Industrial |
View Complete details
Product Brochure
Brand | Ganpati |
Form | Paste |
Packaging Type | Drum |
PH Value | 6.5 to 8 |
Shelf Life | 6 month -1 Year |
Packaging Size | 50-200 kg |
View Complete details
Product Brochure
Brand | Ganpati |
Form | Powder |
Grade | JM-9000 |
Packaging Type | MS Drum |
PH Value | 6-8 of 1.0% w/w solution |
Shelf Life | 1-2 year |
Packaging Size | 180 kg |
Appearance | Off White |
Sodium Stearate | Medium |
Solubility in Water | Satisfactory at 90 Degree C |
View Complete details
Form | Powder |
Packaging Type | Bag |
PH Value | 6-7 |
Shelf Life | 1-2 year |
Packaging Size | 25-50 kg |
Purity | 98% |
View Complete details
Form | Paste |
Packaging Type | Drum |
PH Value | 6-8 |
Shelf Life | 1 year |
Packaging Size | 25-200 kg |
View Complete details
Form | Powder |
Grade | Industrial |
Packaging Type | Bag |
PH Value | 6-7 |
Shelf Life | 1-2 year |
Packaging Size | 25-50 kg |
Purity | 95-98% |
View Complete details
Brand | Ganpati |
Form | Paste |
Packaging Type | Bag |
PH Value | 6-8 |
Shelf Life | 1-2 year |
Packaging Size | 25-200 kg |
Usage/Application | Industrial |
View Complete details